Usage Statistics for portenge.com

Summary Period: Last 12 Months
Generated 29-Mar-2024 04:00 EDT

Usage summary for portenge.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 53157 38125 49240 573 7351 78097300 16630 1427965 1105646 1541556
Feb 2024 34417 28189 30355 545 6970 73726112 15815 880321 817501 998093
Jan 2024 27777 24164 22194 462 8803 100084667 14329 688015 749093 861092
Dec 2023 33113 28736 29613 686 8685 59803204 21270 918033 890840 1026529
Nov 2023 35445 30750 30597 569 9021 90238619 17090 917920 922503 1063369
Oct 2023 43344 36426 38405 571 9114 90197580 17705 1190559 1129227 1343668
Sep 2023 40600 35591 37460 594 9248 55642068 17835 1123817 1067757 1218019
Aug 2023 27897 21738 24804 441 8583 45353907 13695 768938 673905 864830
Jul 2023 27245 20598 24293 644 13168 40022843 19994 753084 638551 844600
Jun 2023 40941 36562 38497 822 10449 20032514 24688 1154918 1096886 1228255
May 2023 54329 50472 51991 682 9439 15065751 21151 1611726 1564642 1684206
Apr 2023 28344 21663 26637 986 7999 8289926 29592 799132 649917 850337
Totals 676554491 229794 12234428 11306468 13524554


Generated by Webalizer Version 2.01